Slurry Tank Spreader – 2FYP Series

![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Tiansheng Machinery Liquid Fertilizer Spreader Parameters
Serial Number | Item | Unit | Specification | Specification |
1 | Model Name | / | 2FYP-12 Liquid Fertilizer Spreader | 2FYP-28 Liquid Transport Vehicle |
2 | Structural Type | / | Tank Type | Tank Type |
3 | Operation Method | / | Spraying | Transportation |
4 | Tank Dimensions | mm | 5800*1800*1800 | 7000*2450*1650 |
5 | Overall Dimensions | mm | 7200*2250*2850 | 88000*2500*2960 |
6 | Tank Capacity | Cubic Meters | 12 | 28 |
7 | Matched Power | HP | ≥ 120 | ≥ 140 |
8 | Spraying Width | m | ≥ 8 | / |
9 | Number of Carrying Axles | Units | 2 | 3 |
10 | Tire Specifications | / | 445/45R19.5 | 445/45R19.5 |
11 | Number of Tires | Units | 4 | 6 |
12 | Braking Type | / | Air Brakes | Air Brakes |
13 | Tank Thickness | mm | 8 | 6 |
14 | Tank Material | /、 | Q235B | Q235B |
15 | Overall Height | mm | 3000 | 3000 |
16 | Tractor Rear Output Speed | r/min | 540 | / |
17 | Spraying and Suction Control Method | / | Hydraulic Control | / |
18 | Tank Top | / |
| Quick-opening manhole diameter 500mm |
19 | Surface Treatment |
| Full Vehicle Galvanized | Epoxy zinc-rich primer + acrylic polyurethane topcoat |
20 | Vacuum Pump Model and Brand | / | Italian JUROP Model PN84D | / |
Recommended product
Contact Us For Quotation



