Pull-type disc fertilizer spreader
The DFC series fertilizer spreader, designed for both organic and chemical fertilizers, is a specialized organic fertilizer spreader developed by our factory through continuous experimentation and improvement based on user needs and actual conditions.
This machine uses a gear reducer assembly to control the fertilizer chain, ensuring smoother transmission and more even fertilizer spreading. The gear transmission ensures stable and continuous force. It can spread cattle and sheep manure, poultry compost, lime, and other soil amendments.
This series uses single-axle engineering tires, with a carrying capacity of 1.73-8 cubic meters or more. The effective width when spreading organic fertilizer is 6-12 meters, and 8-20 meters when spreading chemical fertilizer.
DFC Series Spreader Detailed Specifications:
| Model | Capacity | Matched Power | Tire Model | Work Efficiency | Overall Dimensions (Length × Width × Height) | Total Weight |
| DFC2500 | 1.73 cubic meters | 25-50 horsepower | Two wheels 10-15 | 60 mu/hour | 3700×1600×1700mm | 960kg |
| DFC3000C | 2 cubic meters | 30-60 horsepower | Two wheels 10-15 | 60 mu/hour | 4300×2000×1700mm | 1100kg |
| DFC5500 | 2.5 cubic meters | 30-60 horsepower | Two wheels 10-15 | 60 mu/hour | 4200×1800×1750mm | 1350kg |
| DFC6000C | 3 cubic meters | 50-80 horsepower | Two wheels 400/60-15 | 60 mu/hour | 4800×2000×1700mm | 1500kg |
| DFC7500-2 | 3.8 cubic meters | 50-80 horsepower | Two wheels 15-24 | 120 mu / hour | 4800×2200×2050mm | 1610kg |
| DFC12000B | 7.6 cubic meters | 70-120 horsepower | Two wheels 750V-20 | 60 mu/hour | 5500×2200×2250mm | 1880kg |
Recommended product
Contact Us For Quotation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to leave a message