Moldboard Plough - 1L Series
![]() | ![]() | ![]() |
![]() | ![]() |
1L Series Mounted Moldboard Plough
The 1L series mounted moldboard plough is designed for primary tillage, providing efficient soil turning and stable performance in various field conditions.
The 1L series mounted moldboard plough is suitable for primary soil tillage and field preparation before planting. It is designed to turn over the soil effectively, bury weeds and crop residues, and create a clean and uniform seedbed. The moldboard structure ensures smooth soil inversion and consistent working results. With a simple and durable structure, the machine is reliable, easy to operate, and suitable for regular agricultural use.
Model | 1L-220 | 1L-320 | 1L-420 | 1L-520 | 1L-225 | 1L-325 | 1L-425 | 1L-525 |
Working Width (m) | 0.4 | 0.6 | 0.8 | 1 | 0.5 | 0.75 | 1 | 1.25 |
Working Depth (mm) | 140-180 | 140-180 | 140-180 | 140-200 | 150-200 | 150-240 | 150-240 | 150-240 |
Number of Bottoms | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
Total Weight (kg) | 60 | 80 | 100 | 110 | 75 | 160 | 230 | 290 |
Required Tractor Power (HP) | 12-20 | 15-25 | 20-25 | 40-50 | 15-25 | 35-40 | 40-50 | 50-70 |
Attachment Type | Mounted (Three-point hitch) | |||||||
Model | 1L-230 | 1L-330 | 1L-430 | 1L-530 | 1L-335 | 1L-435 | 1L-535 | 1L-635 |
Working Width (m) | 0.6 | 0.9 | 1.2 | 1.5 | 1.05 | 1.4 | 1.75 | 2.1 |
Working Depth (mm) | 180-260 | 180-260 | 180-260 | 180-260 | 200-300 | 200-300 | 200-300 | 200-30 |
Number of Bottoms | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 6 |
Total Weight (kg) | 170 | 240 | 300 | 400 | 320 | 500 | 580 | 780 |
Required Tractor Power (HP) | 40-50 | 45-60 | 50-70 | 75-100 | 65-75 | 90-110 | 110-130 | 130-160 |
Attachment Type | Mounted (Three-point hitch) | |||||||
Recommended product
Contact Us For Quotation



.jpg)
