1GQN Rotary Tiller

![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Product Introduction
The 1GQN series rotary tiller is tillage machinery for 12-80 horsepower tractors. It uses a wide tillage width and symmetrical suspension to ensure complete wheel track coverage. This machine is reliable, performs well, and is suitable for both dry and paddy fields. It features time-saving, labor-saving, high-quality work, and low cost.
Tiansheng Machinery 1GQN Series Rotary Tiller Parameters
Model | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | ||
1GN-100 | 1GN-125 | 1GN-140 | 1GN-150 | 1GN-160 | 1GN-180 | 1GN-200 | 1GN-220 | 1GN-250 | 1GN-300 | |||
Matching Power (hp) | 12-15 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-80 | 80~120 | ||
Tillage Width (cm) | 100 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | ||
Tillage Depth (cm) | Dry Land | 12-16 | 12-18 | |||||||||
Paddy Field | 14-16 | 14-20 | ||||||||||
Number of Blades | 22 | 26 | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 72 | ||
Blade Model | IT225 | IT245 | ||||||||||
Overall Weight (kg) | 200 | 220 | 230 | 240 | 260 | 415 | 430 | 445 | 460 | 520 | ||
192 | 210 | 220 | 230 | 248 | 405 | 420 | 435 | 450 | 450 | |||
Exterior Dimensions (mm) | Length (L) | 900 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 | |
Width (W) | 1050 | 1350 | 1500 | 1600 | 1700 | 1900 | 2100 | 2300 | 2600 | 3100 | ||
Height (H) | 950 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | ||
Hitching Method | Standard three-point hitch | |||||||||||
Recommended product
Contact Us For Quotation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to leave a message

