Tiansheng Machinery 6-cubic-meter grain and fertilizer spreader
Technical Parameters of the Six-Cubic-Meter Grain-Adding Technology
Serial Number | Name | Unit | Parameter | Remarks |
1 | Model | / | Six-Cubic-Meter Towed High-Angle Gun |
|
2 | Structural Form | / | Box-Type |
|
3 | Box Volume | M³ | 6 |
|
5 | Turning Radius | M | 3.5 |
|
6 | Gross Vehicle Weight | KG |
|
|
7 | Matched Power | Hp | ≥60 |
|
8 | Drive Type | / | Towing Type |
|
9 | Overall Dimensions (Length × Width × Height) | M | 4500X1850X2600 |
|
10 | Cargo Box Dimensions (Length × Width × Height) | / | 3290X1800X1450 |
|
11 | Tire Model | / | 400/55-22.5 |
|
12 | Lifting Height | M | 4.6 |
|
13 | Grain Transport Speed | / | 2T/Min |
|
Recommended product
Contact Us For Quotation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to leave a message